The Daily Pennsylvanian is a student-run nonprofit.
Please support us by disabling your ad blocker on our site.
Here are the College courses that double-count for fall 2019
By Daniel Salib and Ian Ong 03/27/19 8:13pmAs students in the College of Arts and Sciences begin assessing their academic load for the fall of 2019, many will look to find courses that "double-count," or fulfill two separate College requirements: both a sector requirement and a foundational approach.
Here's a comprehensive guide to the courses that double-count, based on data from Penn's College Requirements page. Remember that advance course registration ends on March 31.
Be sure to check the policies governing double-counting before committing to a course.
Course Name | Course Code | Sector | Foundation |
---|---|---|---|
1000 YRS MUSICAL LISTENG | MUSC030 | III: Arts and Letters | Cross Cultural Analysis |
AFRICA SINCE 1800 | HIST076 AFRC076 |
II: History and Tradition | Cross Cultural Analysis |
AFRO AMER HIST | HIST176 AFRC176 |
II: History and Tradition | Cultural Diversity in the U.S. |
ANCIENT GREECE | HIST026 CLST026 ANCH026 |
II: History and Tradition | Cross Cultural Analysis |
ANCIENT MED EMPIRES | ANCH146 | II: History and Tradition | Cross Cultural Analysis |
ASIAN-AMERICAN LIT | ASAM002 ENGL072 |
III: Arts and Letters | Cultural Diversity in the U.S. |
COLD WAR: GLOBAL HISTORY | EEUR135 RUSS135 HIST135 |
IV: Humanities and Social Science | Cross Cultural Analysis |
COLONIAL LATIN AMERICA | AFRC070 HIST070 LALS070 |
II: History and Tradition | Cross Cultural Analysis |
DECIPHERING AMERICA | HIST011 | II: History and Tradition | Cultural Diversity in the U.S. |
FOUNDATIONS OF EUROPEAN THOUGHT: FROM ROME TO THE RENAISSANCE | COML143 HIST143 |
II: History and Tradition | Cross Cultural Analysis |
FREN HIST/CLTR TIL 1789 | FREN226 | II: History and Tradition | Cross Cultural Analysis |
FREN LIT: LOVE & PASSION | FREN231 | III: Arts and Letters | Cross Cultural Analysis |
GEN.PHYS: EM, OPTICS, MODP | PHYS102 | VI: Physical World | Quantitative Data Analysis |
GEN.PHYS: MECH, HEAT, SOUND | PHYS101 | VI: Physical World | Quantitative Data Analysis |
GENDER & SOCIETY | GSWS002 | I: Society | Cultural Diversity in the U.S. |
GLOBALIZATION AND ITS HISTORICAL SIGNIFICANCE | ANTH012 HIST012 SOCI012 |
IV: Humanities and Social Science | Cross Cultural Analysis |
HONORS PHYSICS I: MECHANICS AND WAVE MOTION | PHYS170 | VI: Physical World | Quantitative Data Analysis |
IDEAS IN MATHEMATICS | MATH170 | VII: Natural Sciences and Math | Formal Reasoning & Analysis |
INTRO AFRICANA STUDIES | AFRC001 | IV: Humanities and Social Science | Cultural Diversity in the U.S. |
INTRO BIO-MOLEC BIO LIFE | BIOL121 | V: Living World | Quantitative Data Analysis |
INTRO LITERARY ANALYSIS | SPAN223 | III: Arts and Letters | Cross Cultural Analysis |
INTRO TO ANC NEAR EAST | NELC101 ANCH025 HIST024 |
II: History and Tradition | Cross Cultural Analysis |
INTRO TO ASIAN AMER HIST | HIST155 ASAM003 |
II: History and Tradition | Cultural Diversity in the U.S. |
INTRO TO CHINESE CIVILIZ | EALC001 | II: History and Tradition | Cross Cultural Analysis |
INTRO TO GEOLOGY | GEOL100 | VI: Physical World | Quantitative Data Analysis |
INTRO TO MODERN INDIA | HIST089 SAST001 |
II: History and Tradition | Cross Cultural Analysis |
INTRO TO SOCIOLOGY | AFRC002 SOCI001 |
I: Society | Cultural Diversity in the U.S. |
INTRODUCTION TO CULTURAL ANTHROPOLOGY | ANTH002 | I: Society | Cross Cultural Analysis |
INTRODUCTION TO GEOTECHNICAL SCIENCE | GEOL109 | VI: Physical World | Quantitative Data Analysis |
INTRODUCTION TO INDIAN PHILOSOPHY | SAST050 PHIL050 RELS155 |
II: History and Tradition | Cross Cultural Analysis |
INTRODUCTION TO MEDITERRANEAN ARCHAEOLOGY | ARTH227 ANTH111 CLST111 |
II: History and Tradition | Cross Cultural Analysis |
ITALIAN HISTORY ON SCREEN | CIMS206 COML206 ITAL204 |
III: Arts and Letters | Cross Cultural Analysis |
LOVE & LOSS: JPNS LIT TRAD | GSWS152 EALC152 |
III: Arts and Letters | Cross Cultural Analysis |
MASTERPIECES OF 19TH CENTURY RUSSIAN LITERATURE | RUSS145 | III: Arts and Letters | Cross Cultural Analysis |
MASTERPIECES OF FRENCH CINEMA | FREN230 | III: Arts and Letters | Cross Cultural Analysis |
NAT DISTURB & DISASTERS | GEOL103 | VI: Physical World | Quantitative Data Analysis |
PREHISTORY - RENAISSANCE: INTRO TO WESTERN ART | ARTH101 | III: Arts and Letters | Cross Cultural Analysis |
PRINCIPLES I | PHYS150 | VI: Physical World | Quantitative Data Analysis |
PRINCIPLES II | PHYS151 | VI: Physical World | Quantitative Data Analysis |
SURVEY OF THE UNIVERSE | ASTR001 | VI: Physical World | Quantitative Data Analysis |
TEXTS AND CONTEXTS | SPAN219 | IV: Humanities and Social Science | Cross Cultural Analysis |
THE BIG BANG AND BEYOND | ASTR007 | VII: Natural Sciences and Math | Quantitative Data Analysis |
THE IMAGE OF CHILDHOOD IN ISRAELI LIT & FILM | COML282 NELC159 CIMS159 JWST154 |
III: Arts and Letters | Cross Cultural Analysis |
THEMES JEWISH TRADITION: JEWISH POLITICAL THOUGHT AND ACTION | NELC252 RELS129 JWST100 FOLK252 |
II: History and Tradition | Cross Cultural Analysis |
TRANSFORMATIONS OF URBAN AMERICA: MAKING THE UNEQUAL METROPOLIS, 1945-TODAY | URBS104 HIST153 |
I: Society | Cultural Diversity in the U.S. |
WARRIORS, CONCUBINES, AND CONVERTS: THE OTTOMAN EMPIRE IN THE MID EAST & EURO | NELC148 HIST148 |
II: History and Tradition | Cross Cultural Analysis |
WATER IN THE MIDDLE EAST THROUGHOUT HISTORY | NELC111 ANTH110 |
IV: Humanities and Social Science | Cross Cultural Analysis |
WORLD MUSIC & CULTURES | FOLK022 ANTH022 |
III: Arts and Letters | Cross Cultural Analysis |
WORLD MUSICS & CULTURES | MUSC050 AFRC050 |
III: Arts and Letters | Cross Cultural Analysis |
The Daily Pennsylvanian is an independent, student-run newspaper. Please consider making a donation to support the coverage that shapes the University. Your generosity ensures a future of strong journalism at Penn.
Donate