Sometime in the late first century, Christianity was founded. When Penn plays Duquesne tomorrow night, Christianity will be put to its biggest test since the Devil tempted Jesus in about 32 A.D. Alright, maybe it's not that important of a game. Maybe it's merely a football game against a Catholic school, and it has nothing to do with religion. Interestingly, however, Duquesne is run by the Holy Ghost Order of Priests, and so for this week's prediction we PrognostiQuakers decided to go right to the source. Something tells us, however, that Mr. Ghost wouldn't have the time to talk to us. And even if he did, it would be in tongues (of fire) and we wouldn't be able to understand it. We still tried, though. We called Harvey Ghost Keeper of Slave Lake, Alberta, Canada -- if he had the Ghost, we could probably talk to him -- but we were told that he "wasn't there at the moment." We had another connection to the Holy Ghost, though. The HQ of the Holy Ghost fathers is about a mile outside Philadelphia. So, a phone call and several strange explanations later, we had a priest on the line ready to tell us who would win. "Well, I think Duquesne is a good team, but Penn will probably win," the priest -- who wished to remain anonymous, fearful of the Holy Ghost's wrath, apparently -- said. "The Penn players are just a little smarter." Amen to that, Father. Penn 77, Duquesne 7
Steve "Big smooth" Brauntuch (0-0) | Penn 45-3 | Brown 27-10 | Ford. 6-3 | Cor. 14-10 | Colgate 24-3 | Harv. 31-28 | Lehigh 21-7 | Yale 20-10 | |
Andrew "Drugs" DeLaney (0-0) | Penn 49-0 | Albany 17-10 | Ford. 35-0 | Buck. 21-14 | Dart. 35-24 | Harv. 24-14 | Lehigh 28-7 | Towson 17-7 | |
Marla "By three we're" Dunn (0-0) | Penn 14-0 | Albany 17-7 | Ford. 21-0 | Buck. 28-21 | Dart. 10-3 | Harv. 21-3 | Lehigh 28-10 | Towson 35-7 | |
James "Kyle Bender II" Freeman (0-0) | Penn 45-10 | Albany 24-13 | Ford. 52-6 | Buck. 28-17 | Col. 24-7 | Harv. 17-3 | Lehigh 49-7 | Towson 21-7 | |
Lewis "Gotta have" Hart (0-0) | Penn 42-21 | Brown 17-7 | Ford. 28-10 | Buck. 21-14 | Col. 21-17 | Harv. 24-21 | Lehigh 28-7 | Yale 27-10 | |
Mary "Poopy brain" Kinosian (0-0) | Penn 34-0 | Albany 17-7 | Ford. 77-3 | Cor. 23-7 | Col. 28-10 | Harv. 14-6 | Lehigh 21-3 | Yale 10-3 | |
Daniel "D-Mac" McQuade (0-0) | Penn 194-5 | Brown 57-0 | Ford. 28-3 | Cor. 31-20 | Col. 14-10 | Harv. 38-3 | Lehigh 33-9 | Yale 31-0 | |
Greg "Wire Junk" Muller (0-0) | Penn 47-7 | Albany 21-7 | Ford. 14-6 | Buck. 28-21 | Col. 9-2 | H.C. 21-20 | Lehigh 21-0 | Towson 7-0 | |
Josh "Free Kobe" Pollick (0-0) | Penn 24-0 | Brown 14-10 | Ford. 38-3 | Buck. 16-10 | Dart. 17-7 | Harv. 28-10 | Lehigh 20-6 | Yale 27-17 | |
Amy "Steve Bilsky" Potter (0-0) | Penn 35-3 | Brown 17-7 | Ford. 14-2 | Cor. 21-17 | Dart. 14-7 | Harv. 27-21 | Lehigh 17-14 | Towson 14-7 | |
Maddy "MadDogg" Read (0-0) | Penn 54-0 | Albany 27-21 | Ford. 35-7 | Buck. 27-21 | Dart. 21-7 | H.C. 24-21 | Lehigh 35-24 | Yale 21-20 | |
Helen "Queen Swami" Sessoms (0-0) | Penn 27-14 | Albany 16-13 | Ford. 31-7 | Buck. 17-7 | Col. 7-0 | Harv. 31-3 | Lehigh 16-10 | Yale 18-10 | |
Jeff "Par for the course" Shafer (0-0) | Penn 32-13 | Brown 24-18 | Ford. 65-10 | Buck. 23-9 | Col. 20-17 | H.C. 30-29 | Lehigh 41-4 | Yale 13--8 |
The Daily Pennsylvanian is an independent, student-run newspaper. Please consider making a donation to support the coverage that shapes the University. Your generosity ensures a future of strong journalism at Penn.
DonatePlease note All comments are eligible for publication in The Daily Pennsylvanian.