.rankTitle { background-color: #011f5b; color: #FFFFFF; font-family: Verdana; font-weight: bold; font-size: x-small; }
.rankCell { background-color: #DDDDDD; color: #000000; font-family: Verdana; font-size: x-small; }
.nameCell { background-color: #DDDDDD; color: #000000; font-family: Verdana; font-size: x-small; }
2005 US News & World Report Rankings | |
Rank | School |
1 | Harvard University (MA) |
1 | Princeton University (NJ) |
3 | Yale University (CT) |
4 | University of Pennsylvania |
5 | Duke University (NC) |
5 | Massachusetts Inst. of Technology |
5 | Stanford University (CA) |
8 | California Institute of Technology |
9 | Columbia University (NY) |
9 | Dartmouth College (NH) |
11 | Northwestern University (IL) |
11 | Washington University in St. Louis |
13 | Brown University (RI) |
14 | Cornell University (NY) |
14 | Johns Hopkins University (MD) |
14 | University of Chicago |
17 | Rice University (TX) |
18 | University of Notre Dame (IN) |
18 | Vanderbilt University (TN) |
20 | Emory University (GA) |
21 | University of California -- Berkeley |
22 | Carnegie Mellon University (PA) |
22 | University of Michigan -- Ann Arbor |
22 | University of Virginia |
25 | Georgetown University (DC) |
25 | Univ. of California -- Los Angeles |
27 | Wake Forest University (NC) |
28 | Tufts University (MA) |
29 | U. of North Carolina -- Chapel Hill |
30 | Univ. of Southern California |
31 | College of William and Mary (VA) |
32 | Brandeis University (MA) |
32 | New York University |
33 | Univ. of Wisconsin -- Madison |
35 | Case Western Reserve Univ. (OH) |
35 | Univ. of California -- San Diego |
37 | Boston College |
37 | Lehigh University (PA) |
37 | U. of Illinois -- Urbana - Champaign |
37 | University of Rochester (NY) |
41 | Georgia Institute of Technology |
42 | University of California -- Davis |
43 | Tulane University (LA) |
43 | University of California -- Irvine |
45 | Univ. of California -- Santa Barbara |
46 | Rensselaer Polytechnic Inst. (NY) |
46 | University of Texas -- Austin |
46 | University of Washington |
46 | Yeshiva University (NY) |
50 | Pennsylvania State U. -- University Park |
50 | University of Florida |
52 | George Washington University (DC) |
52 | Pepperdine University (CA) |
52 | Syracuse University (NY) |
55 | Worcester Polytechnic Inst. (MA) |
56 | Boston University |
56 | Univ. of Maryland -- College Park |
58 | Rutgers -- New Brunswick (NJ |
58 | University of Georgia |
58 | University of Iowa |
58 | University of Miami (FL) |
62 | Miami University -- Oxford (OH) |
62 | Ohio State University -- Columbus |
62 | Purdue Univ. -- West Lafayette (IN) |
62 | Texas A&M; Univ. -- College Station |
66 | University of Connecticut |
66 | University of Delaware |
66 | Univ. of Minnesota -- Twin Cities |
66 | University of Pittsburgh |
70 | Fordham University (NY) |
71 | Indiana University -- Bloomington |
71 | Michigan State University |
71 | Southern Methodist University (TX) |
74 | Brigham Young Univ. -- Provo (UT) |
74 | Clark University (MA) |
74 | Clemson University (SC) |
74 | SUNY -- Binghamton |
74 | Univ. of California -- Santa Cruz |
74 | University of Colorado -- Boulder |
74 | Virginia Tech |
81 | Stevens Institute of Technology (NJ) |
81 | St. Louis University |
81 | Univ. of California -- Riverside |
84 | Baylor University (TX) |
84 | Iowa State University |
86 | American University (DC) |
86 | North Carolina State U. -- Raleigh |
86 | University of Alabama |
86 | Univ. of Missouri -- Columbia |
90 | Auburn University (AL) |
90 | Howard University (DC) |
90 | Marquette University (WI) |
90 | University of Denve |
90 | University of Kansas |
90 | University of Tennessee |
90 | University of Tulsa (OK) |
90 | University of Vermont |
98 | Ohio University |
98 | SUNY College Environmental Science and Forestry |
98 | Texas Christian University |
98 | University of Arizona |
98 | University of Dayton (OH) |
98 | Univ. of Massachusetts -- Amherst |
98 | Univ. of Nebraska -- Lincoln |
98 | University of New Hampshire |
106 | Drexel University (PA) |
106 | Illinois Institute of Technology |
106 | SUNY -- Stony Brook |
106 | University of Missouri -- Rolla |
106 | University of San Diego |
111 | Catholic University of America (DC) |
111 | Florida State University |
111 | Loyola University Chicago |
111 | University of San Francisco |
111 | University of the Pacific (CA) |
111 | University of Utah |
117 | Colorado State University |
117 | University of Oregon |
117 | Univ. of South Carolina -- Columbia |
120 | Michigan Technological University |
120 | New School University (NY) |
120 | Northeastern University (MA) |
120 | Seton Hall University (NJ) |
120 | University at Buffalo -- SUNY |
120 | University of Arkansas |
120 | University of Kentucky |
120 | University of Oklahoma |
120 | University of St. Thomas (MN) |
120 | Washington State University |
The Daily Pennsylvanian is an independent, student-run newspaper. Please consider making a donation to support the coverage that shapes the University. Your generosity ensures a future of strong journalism at Penn.
DonatePlease note All comments are eligible for publication in The Daily Pennsylvanian.